Active Duty |
|
|---|---|
| Weekday | |
| Category I: PFC to SSG (Single) | $30 |
| Category I: PFC to SSG (Family) | $50 |
| Category II: SFC to GEN (Single) | $62 |
| Category II: SFC to GEN (Family) | $87 |
Retiree/DOD Civilian Dues |
|
| Retirees and DOD Civilian employees (Single) | $62 |
| Retirees and DOD Civilian employees (Family) | $87 |
Veterans, Non-DOD Federal Employees, Contractors and other designated individuals |
|
| Veterans, non-DOD Federal Emplyees, Civilians and other designated inidividuals (Single) | $85 |
| Veterans, non-DOD Federal Emplyees, Civilians and other designated inidividuals (Family) | $125 |
| DOD Contractors (Single) | $100 |
| DOD Contractors (Family) | $150 |
Other |
|
| Locker | $7 |
| Storage | $8 |